256GB Samsung EVO Plus MicroSDXC 100MB/s + Adapter
Sponsored This site contains affiliate links for which we may receive compensation. More information
Find other available options:
| Identifiers | |
|---|---|
| MPN | Samsung 8772656000 |
| Dimensions / Weight | |
| Key Features | |
| 3D | No |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Access Control List ACL | Yes |
| Adapter included | Yes |
| Antenna type | Internal |
| Audio system | 2-way |
| Backup features | Cloud, iSCSI LUN |
| Backup function | Yes |
| Best uses | Laptop |
| Brand compatibility | Dell |
| Browser supported | Chrome, Firefox, Internet Explorer 10+, Safari 10+ |
| Built-in hdd | No |
| Built-in microphone | Yes |
| Built-in speakers | Yes |
| Cables included | AC |
| Card reader integrated | Yes |
| CAS Latency | 9 |
| Chassis type | Rack (1U) |
| Compatible memory cards | MicroSD (TransFlash) |
| Component for | PC/server |
| Connectivity technology | Wireless |
| Connector gender | Male/Male |
| Cooling type | Active |
| Day/night mode | Yes |
| DC output voltage | 5 |
| Device class | Small & Medium Business |
| Device interface | USB Type-A / USB Type-C |
| Digital zoom | 8x |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1080 pixels |
| Display type | IPS |
| DLNA certified | Yes |
| ECC | Yes |
| Edition | Evo Plus |
| Endurance | 10000 cycles per logical sector |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Fan diameter | 4 cm |
| Fingerprint reader | No |
| Form factor | Spherical |
| Format | A3, A4 |
| Frame rate | 20 fps |
| Glossy display | No |
| HD type | Full HD |
| Height adjustment | Yes |
| Height adjustment range | 200 - 400 mm |
| Hot-swap drive bays | Yes |
| Installed storage drive type | No |
| Internal memory | 16 GB |
| iSCSI support | Yes |
| LED backlight | Yes |
| LED indicators | HDD, Power, Status |
| LED type | IR |
| Lens diameter | 2.8 mm |
| Link aggregation | Yes |
| Lock Type | Combination lock |
| Locking | Yes |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Manual | Yes |
| Material | Zinc steel |
| Maximum memory card size | 256 GB |
| Maximum Screen Size | 68.6 cm (27") |
| Maximum VESA mount | 100 x 100 mm |
| Maximum weight capacity | 5.7 kg |
| Memory adapter included | SD |
| Memory clock speed | 1333 MHz |
| Memory layout | 1 x 16 GB |
| Minimum screen size | 48.3 cm (19") |
| Minimum screen size compatibility | 25.4 cm (10") |
| Mirror | Yes |
| Mounting | Freestanding |
| Mounting type | Desk |
| Multilingual support | Yes |
| Night vision | Yes |
| Night vision distance | 12 m |
| Noise Level | 28.9 dB |
| Number of fans | 3 fan(s) |
| On/off switch | Yes |
| Operating altitude | 0 - 5000 m |
| Operating Frequency | 2.4 - 2.4835 MHz |
| Operating relative humidity | 5 - 95% |
| Operating shock | 1500 G |
| Operating system installed | DiskStation Manager |
| Operating vibration | 15000 G |
| Optical sensor size | 25.4 / 2.9 mm (1 / 2.9") |
| Password protection | Yes |
| PIN-secured access | No |
| Placement supported | Indoor |
| Plug and play | Yes |
| Power consumption | 28.31 W |
| Power consumption HDD standby | 10.1 W |
| Power source type | USB |
| Power supply location | Built-in |
| Power supply unit PSU capacity | 100 W |
| Processor family | Realtek |
| Processor frequency | 1.4 GHz |
| Processor model | RTD1296 |
| Processor operating modes | 64-bit |
| Progressive Scan | Yes |
| Quick installation guide | Yes |
| RAID levels | 0,1,5,6,10,JBOD |
| RAID Support | Yes |
| Reset button | Yes |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
| Sensor type | CMOS |
| Snapshot | Yes |
| Speed rating | Class 10 |
| Storage drive sizes supported | 2.5,3.5" |
| Storage drives installed | No |
| Storage relative humidity | 0 - 95% |
| Storage type | microSDXC UHS-I |
| Supported storage drive interfaces | Serial ATA, Serial ATA II, Serial ATA III |
| Supported storage drive types | HDD & SSD |
| Sustainability certificates | RoHS |
| System log | Yes |
| Touchscreen | No |
| Type | NAS |
| UHS Speed Class | Class 3 (U3) |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Video compression formats | H.264 |
| Video motion detection | Yes |
| Video speed class | V30 |
| Wake-on-LAN ready | Yes |
| Web-based management | Yes |
| Wi-Fi data rate | 72.2 Mbit/s |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Windows operating systems supported | Windows 10,Windows 7 |
| Write protection switch | Yes |

Samsung is a South Korean multinational conglomerate company. It is the world's largest information technology company, and the world's second-largest semiconductor company. Samsung Electronics, a subsidiary of Samsung Group, is the world's largest information technology company, and the world's second-largest semiconductor company.







