CPU 1700 Intel® Core i9-12900KF Box
Gesponsert Diese Website enthält Affiliate-Links, für die wir möglicherweise eine Vergütung erhalten. Weitere Informationen
Find andre tilgængelige muligheder:
| Bezeichner | |
|---|---|
| MPN | Intel BX8071512900KF |
| Abmessungen / Gewicht | |
| Hauptmerkmale | |
| Anzahl prozessorkerne | 16 |
| Bus typ | DMI4 |
| CPU konfiguration | 1 |
| Dediziertes Grafikadaptermodell | Nicht verfügbar |
| Execute disable bit | Ja |
| Exportkontroll-Klassifizierungsnummer (ECCN) | 5A992CN3 |
| Intel® Turbo Boost Technologie | 2 |
| Komponente für | PC |
| Marktsegment | Desktop |
| Maximale Anzahl der PCI Express | 20 |
| Maximaler interner speicher vom prozessor unterstützt | 131072 MB |
| PCI-Express version | 5 |
| Prozessor cache typ | Smart Cache |
| Prozessor codename | Alder Lake |
| Prozessor-Cache | 30 MB |
| Prozessor-Paketgröße | 45 x 37.5 mm |
| Prozessor-Threads | 24 |
| Prozessorbetriebsmodi | 64-Bit |
| Prozessorhersteller | Intel |
| Prozessorsockel | LGA 1700 |
| Speicherbandbreite maximale | 76,8 GB/s |
| Speicherkanäle | Zweikanalig |
| Speichertypen vom prozessor unterstützt | DDR4-SDRAM, DDR5-SDRAM |
| Startdatum | Q4'21 |
| Status | Launched |
| Tjunction | 100 °C |
| Unterstützte befehlssätze | SSE4.1, SSE4.2, AVX 2.0 |
| Verpackungsart | Einzelhandels-Box |
| Warenklassifizierungssystem zur automatisierten Nachverfolgung (CCATS) | G167599 |
| Zielmarkt | Gaming, Content Creation |

Intel ist eine US-amerikanische Halbleiter- und Computertechnik-Firma. Sie wurde 1968 von Gordon E. Moore und Robert Noyce gegründet. Das Unternehmen produziert Mikroprozessoren, Chipsätze, Motherboards, Netzwerkkarten und Flash-Speicher.



