Huawei Mate 10 Pro Titanium Grey Single-Sim 128GB
Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored Refurbished Huawei Mate 10 Pro 6 GB 128 GB gray Dual-SIM
159.99 EUR
Price updated on: 07-11-2024 16:53:04
159.99 EUR
Price updated on: 07-11-2024 16:53:04 | Identifiers | |
|---|---|
| MPN | Huawei 51091WSH |
| Model | Huawei 51091WSH |
| Dimensions / Weight | |
| Key Features | |
| 2G standards | EDGE,GPRS,GSM |
| 3G standards | UMTS,WCDMA |
| 4g standard | LTE-TDD |
| AC adapter included | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Aspect ratio | 18:9 |
| Audio formats supported | AAC,AMR,FLAC,MIDI,MP3,MP4,OGG,WAV |
| Auto Focus | Yes |
| Auto-redialing | Yes |
| Barometer | Yes |
| Battery capacity | 4000 mAh |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | APT-X |
| Bluetooth version | 4.2 |
| Cables included | USB Type-C |
| Call divert | Yes |
| Call hold | Yes |
| Call timer | Yes |
| Call waiting | Yes |
| Caller ID | Yes |
| Certification | TÜV, CE |
| Chat | Yes |
| Colour name | Titanium Grey |
| Compatible memory cards | Not supported |
| Conference call | Yes |
| Coprocessor | Yes |
| Coprocessor frequency | 1.8 GHz |
| Depth | 7.9 mm |
| Display Diagonal | 15.2 cm (6") |
| Display number of colours | 16.78 million colors |
| Display resolution | 2160 x 1080 pixels |
| Display type | OLED |
| Yes | |
| Electronic compass | Yes |
| Face detection | Yes |
| Fingerprint reader | Yes |
| Flash type | LED |
| Flight mode | Yes |
| Form Factor | Bar |
| Front camera aperture number | 2 |
| Front camera type | Single camera |
| Geotagging | Yes |
| Glonass | Yes |
| Google applications | Google Maps,Google Play,YouTube |
| Graphics adapter | Mali-G72 MP12 |
| Gyroscope | Yes |
| Headphone connectivity | 3.5 mm |
| Height | 154.2 mm |
| Image stabilizer | Yes |
| Internal storage capacity | 128 GB |
| Microphone mute | Yes |
| Mobile network generation | 4G |
| Operating system installed | Android 8.0 |
| Orientation sensor | Yes |
| Personalization | Icons,Menu,Shortcuts |
| Pixel density | 402 ppi |
| Platform | Android |
| Position location | Yes |
| Processor architecture | ARM Cortex-A73 |
| Processor family | Hi-Silicon |
| Processor frequency | 2.36 GHz |
| Processor model | Kirin 970 |
| Protection features | Dust resistant,Waterproof |
| Proximity sensor | Yes |
| Quick charge | Yes |
| Quick start guide | Yes |
| RAM Capacity | 6 GB |
| Rear camera aperture number | 1.6 |
| Rear camera flash | Yes |
| Rear camera type | Dual camera |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Second display | No |
| Self-timer | Yes |
| Sensor type | BSI CMOS |
| Sim card type | NanoSIM |
| Speakerphone | Yes |
| Themes | Wallpapers |
| Touch Technology | Multi-touch |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| USB port | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Video recording | Yes |
| Video recording modes | 2160p |
| Weight | 178 g |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi positioning | Yes |
| Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Width | 74.5 mm |
| Zoom capability | Yes |

Huawei is a Chinese telecommunications company that produces smartphones, telecommunications equipment, and other services. The company has become one of the world's leading smartphone manufacturers, and it is the largest telecommunications equipment manufacturer in the world.







