Samsung VA Panel 32-Inch 4K LED Computer Monitor
Sponsored This site contains affiliate links for which we may receive compensation. More information
Find other available options:
| Identifiers | |
|---|---|
| Model | Samsung LU32J590UQUXEN |
| MPN | Samsung LU32J590UQUXEN |
| Dimensions / Weight | |
| Key Features | |
| AC input voltage | 100 - 240 V |
| Adaptive-Sync Technology | AMD FreeSync |
| AMD FreeSync | Yes |
| Annual energy consumption | 69 kWh |
| Aspect ratio | 16:9 |
| Backlight technology | LED backlight |
| Built-in USB Hub | No |
| Cables included | HDMI cable |
| Colour name | Dark Blue Gray |
| Colours | Dark grey/blue |
| Compliant Standards | DisplayPort 1.2 |
| Contrast ratio | 2000:1 |
| Depth | 56.4 mm |
| Diagonal size | 32" |
| Display Diagonal | 80 cm (31.5") |
| Display number of colours | 1.073 billion colors |
| Display position adjustments | Tilt |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Display type | LED-backlit LCD monitor / TFT active matrix |
| DisplayPorts quantity | 1 |
| DVI port | No |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Energy class | Class B |
| Energy efficiency class | B |
| External power adapter | Yes |
| Flat panel mount interface | 100 x 100 mm |
| Game mode | Yes |
| HD type | 4K Ultra HD |
| HDMI ports quantity | 2 |
| HDMI version | 1.4/2.0 |
| Headphone out | Yes |
| Height | 427.8 mm |
| Horizontal viewing angle | 178 |
| Humidity range operating | 10 - 80% (non-condensing) |
| Included Software | Easy Setting Box |
| Maximum refresh rate | 60 Hz |
| Package depth | 491 mm |
| Package Height | 157 mm |
| Package width | 792 mm |
| Panel type | VA |
| Picture-in-Picture | Yes |
| Power consumption (off) | 0.3 W |
| Power consumption (on) | 47 W |
| Power consumption operational | 59 Watt |
| Quick start guide | Yes |
| Screen shape | Flat |
| Stand included | Yes |
| Tilt adjustment | Yes |
| Tilt angle | -2/+15 |
| User Guide on CD-ROM | Yes |
| VESA mounting | Yes |
| Viewable Size | 31.5" |
| Voltage required | AC 120/230 V |
| Weight | 6.3 kg |
| Width | 729.5 mm |

Samsung is a South Korean multinational conglomerate company. It is the world's largest information technology company, and the world's second-largest semiconductor company. Samsung Electronics, a subsidiary of Samsung Group, is the world's largest information technology company, and the world's second-largest semiconductor company.











