Wacom ONE Graphics Tablet
Sponsored This site contains affiliate links for which we may receive compensation. More information
Find other available options:
| Identifiers | |
|---|---|
| MPN | Wacom DTC133W0B |
| Dimensions / Weight | |
| Key Features | |
| AC adapter output current | 2 A |
| AC adapter output voltage | 5 V |
| AC input frequency | 50/60 Hz |
| Battery charger included | Yes |
| Colour | Green |
| Colour gamut | 72% |
| Device interface | USB |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1080 pixels |
| Energy consumption (SDR) per 1000 hours | 8 kWh |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Harmonized System HS code | 84713000 |
| HD type | Full HD |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Mouse included | No |
| Pixel pitch | 0.1533 x 0.1533 mm |
| Power consumption | 10 W |
| Pressure levels | 4096 |
| Tablet input type | Pen |
| Tablet weight | 1 kg |
| Tilt angle range | 0 - 19° |
| Viewing angle horizontal | 170° |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Wireless Pen | Yes |
| Working area | 294 x 166 mm |

Wacom is a brand that specializes in making digital drawing tablets. They are known for their high-quality products and for their customer service.

