EcoTank 1100
Sponsored This site contains affiliate links for which we may receive compensation. More information
Find other available options:
| Identifiers | |
|---|---|
| MPN | Epson C11CG95402 |
| Dimensions / Weight | |
| Key Features | |
| AC input voltage | 220 - 240 V |
| Built-in display | No |
| Colour | No |
| Country of origin | Philippines |
| Depth | 267 mm |
| Duplex printing | No |
| Energy Star certified | Yes |
| Ethernet LAN | No |
| Height | 161 mm |
| Market positioning | Home & Office |
| Maximum duty cycle | 15000 pages per month |
| Maximum input capacity | 150 sheets |
| Maximum ISO A-series paper size | A4 |
| Maximum resolution | 1440 x 720 DPI |
| Mobile Printing Technologies | Epson Connect,Epson IPrint |
| Non-ISO print media sizes | Legal |
| Package depth | 436 mm |
| Package Height | 336 mm |
| Package width | 278 mm |
| Page description languages | ESC P,ESC/P-R |
| Pallet height | 197 cm |
| Pallet length | 120 cm |
| Pallet width | 80 cm |
| Paper input type | Paper tray |
| Paper tray media types | Photo paper,Plain paper |
| Quantity per pack | 1 pc(s) |
| Quantity per pallet | 35 pc(s) |
| Standard interfaces | USB 2.0 |
| Total output capacity | 30 sheets |
| USB port | Yes |
| Wi-Fi | No |
| Width | 375 mm |

Epson is a Japanese electronics company that produces printers, scanners, projectors, and other imaging products. The company has a wide range of products for both personal and business use, and its printers are known for their quality and reliability.




