Adata 256Gb Xpg Sx6000 Pro M.2 Ssd
Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored XPG SX 6000 Pro M.2 256 GB PCI Express 3.0 3D TLC NVMe
26.13 GBP
Price updated on: 05-08-2024 07:30:21
26.13 GBP
Price updated on: 05-08-2024 07:30:21 | Identifiers | |
|---|---|
| Model | XPG ASX6000PNP-256GT-C |
| MPN | XPG ASX6000PNP-256GT-C |
| Dimensions / Weight | |
| Key Features | |
| 4K Random Read AS SSD | Up to 190,000 IOPS |
| 4K Random Write AS SSD | Up to 180,000 IOPS |
| Case colour | Black |
| Depth | 80 mm |
| Disk Capacity | 256 GB |
| Disk form factor | M.2 2280 |
| Electrical Power Consumption | 0.33 W |
| Electrical Power Consumption Standby | 0.14 W |
| Enclosure Type | Internal |
| Form factor | Drive |
| Height | 2.15 mm |
| Interface type | PCIe 3.0 x4 NVMe |
| Mean Time Between Failure MTBF | 2,000,000 Hours |
| Memory Package | 3D TLC |
| Memory type | SSD |
| NVMe version | 1.3 |
| Pack quantity | 1 |
| Read speed | Up to 2,100 MB/s |
| Refresh rate | 60Hz 2Ms Response Time |
| Shock operating | 1500 g |
| Solid state drive | Yes |
| System requirements | 1 x Free PCIe 3.0 x2 |
| Warranty | 5 Years |
| Weight | 8 g |
| Width | 22 mm |
| Write speed | Up to 1,200 MB/s |
XPG














