Dell PowerEdge T430 2U Rack‑mountable Server
Sponsored This site contains affiliate links for which we may receive compensation. More information
Find other available options:
| Identifiers | |
|---|---|
| Model | Dell T430-0848 |
| MPN | Dell T430-0848 |
| Dimensions / Weight | |
| Key Features | |
| Bus Type | QPI |
| Cabling technology | 10/100/1000Base-T(X) |
| Chassis type | Tower (5U) |
| Compatible processor series | Intel® Xeon® |
| Dell E-Value Code | PET43001a |
| Depth | 584 mm |
| ECC | Yes |
| ECC supported by processor | Yes |
| Embedded options available | Yes |
| Enhanced intel speedstep technology | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Execute disable bit | Yes |
| FSB Parity | No |
| Graphics adapter | G200 |
| Graphics adapter family | Matrox |
| Height | 444.3 mm |
| Hot-Plug support | Yes |
| Idle states | Yes |
| Intel 64 | Yes |
| Intel Demand Based Switching | Yes |
| Intel enhanced halt state | Yes |
| Intel flex memory access | No |
| Intel trusted execution technology | Yes |
| Intel TSX-NI | Yes |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum graphics adapter memory | 16 MB |
| Maximum internal memory | 384 GB |
| Maximum internal memory supported by processor | 1536 GB |
| Maximum number of PCI Express lanes | 40 |
| Memory channels supported by processor | Quad |
| Memory clock speed | 2133 MHz |
| Memory clock speeds supported by processor | 1600,1866 MHz |
| Memory slots | 12 |
| Motherboard chipset | Intel C610 |
| Non-operating altitude | 0 - 12000 m |
| Number of HDDs installed | 1 |
| Number of QPI links | 2 |
| Operating altitude | 0 - 3048 m |
| Optical drive type | DVD±RW |
| PCI Express slots version | 3.0 |
| Processor ARK ID | 92990 |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Processor code | SR2P1 |
| Processor codename | Broadwell |
| Processor family | Intel® Xeon® E5 v4 |
| Processor frequency | 1.7 GHz |
| Processor lithography | 14 nm |
| Processor manufacturer | Intel |
| Processor model | E5-2609V4 |
| Processor operating modes | 64-bit |
| Processor package size | 52.5 x 51 mm |
| Processor series | Intel Xeon E5-2600 v4 |
| Processor socket | LGA 2011-v3 |
| RAID levels | 0,1,5,10,50 |
| RAID support | Yes |
| Stepping | R0 |
| Supported HDD sizes | 3.5" |
| Tcase | 74 °C |
| Thermal monitoring technologies | Yes |
| Total storage capacity | 1000 GB |
| USB 2.0 ports quantity | 6 |
| Width | 430.2 mm |

Dell is a computer technology company that was founded by Michael Dell in 1984. The company is headquartered in Texas and is one of the largest technology companies in the world. Dell manufactures and sells personal computers, servers, data storage devices, network switches, software, and computer peripherals.



