Epson EB-1780W data projector Standard throw projector 3000 ANSI lumens 3LCD WXGA (1280x800) Black White
Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored Epson EB-1780W data projector Standard throw projector 3000 ANSI lumen
610.12 GBP
Price updated on: 07-05-2026 09:51:29
610.12 GBP
Price updated on: 07-05-2026 09:51:29 | Identifiers | |
|---|---|
| MPN | Epson V11H795041 |
| Dimensions / Weight | |
| Key Features | |
| 3D | No |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Aperture range | 1.58 |
| Batteries included | Yes |
| Built-in display | No |
| Bulb power | 206 W |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Cables included | AC,VGA |
| Carrying Case | Yes |
| Ceiling mounting supported | Yes |
| Colour | Black,White |
| Colour light output | 3000 ANSI lumens |
| Composite video in | 1 |
| Contrast | 10,000 |
| Country of origin | Philippines |
| Depth | 213 mm |
| DVI port | No |
| Focal length range | 13.52 - 16.22 mm |
| Focus | Manual |
| Full HD | No |
| Handheld remote control | Yes |
| HD-Ready | Yes |
| Height | 44 mm |
| Item | V11H795041 |
| Keystone correction horizontal | -30 - 30° |
| LED indicators | Yes |
| Light source | Lamp |
| Matrix size | 0.6" |
| Matrix type | 3-panel (p-Si TFT active) |
| Native aspect ratio | 16:10 |
| Noise level | 39 dB |
| Noise level economic mode | 30 dB |
| Number of colours | 1.073 billion colors |
| Operating relative humidity | 20 - 80 % |
| Operating temperature | 5 - 40 °C |
| Package depth | 425 mm |
| Package Height | 140 mm |
| Package width | 370 mm |
| Pallet height | 2.18 m |
| Pallet length | 120 cm |
| Pallet width | 80 cm |
| Password Protection | Yes |
| PC Audio in | Yes |
| Power consumption | 277 W |
| Power consumption (StandBy) | 0.34 W |
| Power consumption economy mode | 200 W |
| Power source | AC |
| Product Type | Desktop projector |
| Projection distance | 1.35 - 1.62 m |
| Projector brightness economic mode | 1900 ANSI lumens |
| Projector native resolution | 1280x800 |
| Quantity per pallet | 75 pc(s) |
| Screen size compatibility | 762 - 7620 mm ( |
| Service life of lamp | 4000 h |
| Service life of lamp economic mode | 7000 h |
| Storage relative humidity | 10 - 90 % |
| Storage temperature | -10 - 60 °C |
| Supported Graphics Resolutions | 1360x768 |
| Technology | LCD |
| Throw ratio | 1.04 - 1.26:1 |
| USB 2.0 ports quantity | 2 |
| Vertical scan range | 100 - 120 Hz |
| Video colour modes | Blackboard,Cinema,Dynamic,Presentation,sRGB |
| Video processing | 10 bit |
| Weight | 1.8 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Width | 292 mm |
| Zoom capability | Yes |
| Zoom ratio | 2:1 |

Epson is a Japanese electronics company that produces printers, scanners, projectors, and other imaging products. The company has a wide range of products for both personal and business use, and its printers are known for their quality and reliability.







