Galaxy Note10 256GB Silver Sim Free Mobile Device
Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored Galaxy Note10 256GB - Silver - Unlocked
299.00 GBP
Price updated on: 18-04-2026 13:26:21 Refurbished Product
299.00 GBP
Price updated on: 18-04-2026 13:26:21 Refurbished Product | Identifiers | |
|---|---|
| Model | Samsung SM-N970FZSDBTU |
| MPN | Samsung SM-N970FZSDBTU |
| Dimensions / Weight | |
| Key Features | |
| 2G standards | EDGE,GPRS,GSM |
| 3G standards | HSDPA,HSPA+,HSUPA,UMTS |
| 4g standard | LTE |
| 64-bit computing | Yes |
| AC adapter included | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Aspect ratio | 19:9 |
| Audio formats supported | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
| Audio system | Dolby Atmos |
| Auto Focus | Yes |
| Barometer | Yes |
| Battery capacity | 3500 mAh |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Cables included | USB Type-C |
| Call divert | Yes |
| Call hold | Yes |
| Call timer | Yes |
| Call waiting | Yes |
| Caller ID | Yes |
| Chat | Yes |
| Colour name | Aura Glow |
| Conference call | Yes |
| Depth | 7.9 mm |
| Digital zoom | 10x |
| Display Diagonal | 16 cm (6.3") |
| Display resolution | 2280 x 1080 pixels |
| Display type | Dynamic AMOLED |
| Yes | |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Flash type | LED |
| Flight mode | Yes |
| Form Factor | Bar |
| Front camera aperture number | 2.2 |
| Galileo | Yes |
| Geotagging | Yes |
| Glonass | Yes |
| Google applications | Google Maps,Google Play |
| Gyroscope | Yes |
| Height | 151 mm |
| Image formats supported | BMP,GIF,HEIF,JPEG,PNG,WBMP,WEBP |
| Image stabilizer | Yes |
| Internal storage capacity | 256 GB |
| Maximum frame rate | 960 fps |
| Microphone mute | Yes |
| MIMO | Yes |
| Mobile network generation | 4G |
| Multi-shot | Yes |
| Night mode | Yes |
| Operating system installed | Android 9.0 |
| Optical zoom | 2x |
| Orientation sensor | Yes |
| Pen included | Yes |
| Personalization | Icons,Menu,Shortcuts |
| Pixel density | 401 ppi |
| Platform | Android |
| Playback modes | Zoom |
| Position location | Yes |
| Pressure levels | 4096 |
| Processor cores | 8 |
| Processor frequency | 2.7 GHz |
| Processor lithography | 7 nm |
| Protection features | Dust resistant,Waterproof |
| Proximity sensor | Yes |
| Quick charge | Yes |
| Quick start guide | Yes |
| Rear camera flash | Yes |
| Rear camera resolution | 4032 x 3024 pixels |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1920x1080@60fps,3840x2160@60fps |
| Screen shape | Curved edge screen |
| Self-timer | Yes |
| SIM card capability | Dual SIM |
| Sim card type | NanoSIM |
| Speakerphone | Yes |
| Speakers | Stereo |
| Speakers manufacturer | AKG |
| Stylus included | Yes |
| Themes | Wallpapers |
| Touch Technology | Multi-touch |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| USB port | Yes |
| Vibrating alert | Yes |
| Video formats supported | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
| Video recording | Yes |
| Video recording modes | 720p,1080p,2160p |
| Video stabilizer | Yes |
| Virtual assistant | Samsung Bixby |
| Weight | 168 g |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi positioning | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Width | 71.8 mm |
| Wireless charging | Yes |
| Zoom capability | Yes |

Samsung is a South Korean multinational conglomerate company. It is the world's largest information technology company, and the world's second-largest semiconductor company. Samsung Electronics, a subsidiary of Samsung Group, is the world's largest information technology company, and the world's second-largest semiconductor company.






