HP 3764 All‑In‑One Express
Sponsored This site contains affiliate links for which we may receive compensation. More information
Find other available options:
| Identifiers | |
|---|---|
| MPN | T8X27B |
| Model | T8X27B |
| Dimensions / Weight | |
| Key Features | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 200 - 240 V |
| Built-in display | Yes |
| Built-in processor | Yes |
| Card reader integrated | No |
| Cartridges included | Yes |
| Colour | Red,White |
| Copy speed black normal quality A4 | 4 cpm |
| Copy speed colour normal quality A4 | 2.5 cpm |
| Copying | Colour copying |
| Depth | 177 mm |
| Digital sender | No |
| Direct printing | Yes |
| Display | LCD |
| Duplex functions | Not supported |
| Energy Star certified | Yes |
| Energy Star Typical Electricity Consumption TEC | 0.026 kWh/week |
| Envelopes sizes | DL |
| Ethernet LAN | No |
| Faxing | No |
| Gray scale levels | 256 |
| Height | 141 mm |
| HP ePrint | Yes |
| Included cartridge capacity black | 120 pages |
| Input colour depth | 24 bit |
| ISO A-series sizes | A4,A6 |
| ISO B-series | B5 |
| Mac operating systems supported | Yes |
| Market positioning | Home & Office |
| Maximum Copy Resolution | 300 x 300 DPI |
| Maximum duty cycle | 1000 pages per month |
| Maximum input capacity | 60 sheets |
| Maximum resolution | 4800 x 1200 DPI |
| Minimum ram | 64 MB |
| Mobile Printing Technologies | Apple AirPrint,HP ePrint |
| Non-ISO print media sizes | Legal, Letter |
| Number of print cartridges | 2 |
| Operating relative humidity | 15 - 80% |
| Optical scanning resolution | 600 x 600 DPI |
| Pictbridge | No |
| Power consumption (off) | 0.06 W |
| Power consumption (StandBy) | 2.2 W |
| Power consumption sleep | 0.69 W |
| Power cord included | Yes |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter) | 19 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 15 ppm |
| Print speed black normal quality A4/US Letter | 8 ppm |
| Print speed colour normal quality A4/US Letter | 5.5 ppm |
| Print technology | Thermal Inkjet |
| Printing | Colour printing |
| Processor frequency | 360 MHz |
| Scan drivers | TWAIN |
| Scan technology | CIS |
| Scanner type | ADF |
| Scanning | Colour scanning |
| Standard interfaces | USB 2.0,Wireless LAN |
| Standard printer languages | PCL 3 |
| Standard tray media types | Envelopes,Glossy paper,Matte paper,Photo paper,Plain paper |
| Storage relative humidity | 5 - 90% |
| Time to first page colour normal | 18 s |
| USB 2.0 ports quantity | 1 |
| USB cable included | Yes |
| USB port | Yes |
| Weight | 2.33 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Width | 403 mm |
| Windows operating systems supported | Yes |




















