Huawei GT Active Watch
Sponsored This site contains affiliate links for which we may receive compensation. More information
Find other available options:
| Identifiers | |
|---|---|
| Model | Huawei 55023801 |
| MPN | Huawei 55023801 |
| Dimensions / Weight | |
| Key Features | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Band colour | Green |
| Band material | Fluoroelastomer |
| Band size | One size |
| Barometer | Yes |
| Battery capacity | 420 mAh |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Built-in battery | Yes |
| Built-in camera | No |
| Calories burned | Y |
| Charger | Yes |
| Charging time | 2 h |
| Closure type | Single prong strap buckle |
| Compatible memory cards | Not supported |
| Depth | 46.5 mm |
| Display Diagonal | 3.53 cm (1.39") |
| Display resolution | 454 x 454 pixels |
| Display type | AMOLED |
| Flash memory | 0.128 GB |
| FM Radio | No |
| Galileo | Yes |
| Glonass | Yes |
| Gyroscope | Yes |
| Heart Rate Monitor | Yes |
| Heart rate sensor type | Optical |
| Housing material | Ceramic,Metal,Plastic |
| Manual | Yes |
| Package depth | 120 mm |
| Package Height | 90 mm |
| Pixel density | 326 ppi |
| Processor model | Cortex M4 |
| RAM Capacity | 16 MB |
| Rechargeable battery | Yes |
| Shape | Round |
| Smart Notifications | Yes |
| Thickness | 1.06 cm |
| Touchscreen | Yes |
| Waterproof | Yes |
| Waterproof up to | 50 m |
| Weight | 46 g |
| Wi-Fi | No |

Huawei is a Chinese telecommunications company that produces smartphones, telecommunications equipment, and other services. The company has become one of the world's leading smartphone manufacturers, and it is the largest telecommunications equipment manufacturer in the world.













