NanoDesk M920Q Tiny Power Station
Sponsored This site contains affiliate links for which we may receive compensation. More information
Find other available options:
| Identifiers | |
|---|---|
| MPN | Lenovo 10RS003RUK |
| Dimensions / Weight | |
| Key Features | |
| Antenna type | 2x2 |
| Audio chip | Realtek ALC233VB2 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Cabling technology | 10/100/1000Base-T(X) |
| Card reader integrated | No |
| Certification | MIL-STD-810G |
| Chassis type | mini PC |
| Configurable TDP-down frequency | 1.6 GHz |
| Depth | 182.9 mm |
| Discrete graphics adapter | No |
| Discrete graphics adapter model | Not available |
| Display included | No |
| DisplayPorts quantity | 1 |
| DVI port | No |
| Embedded options available | No |
| Energy Star certified | Yes |
| Enhanced intel speedstep technology | Yes |
| Ethernet LAN | Yes |
| Execute disable bit | Yes |
| Height | 34.5 mm |
| Idle states | Yes |
| Intel 64 | Yes |
| Intel clear video technology | Yes |
| Intel trusted execution technology | Yes |
| Intel TSX-NI | Yes |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Keyboard included | Yes |
| Maximum internal memory | 32 GB |
| Maximum internal memory supported by processor | 128 GB |
| Maximum on-board graphics adapter memory | 64 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 2666 MHz |
| Memory slots | 2x SO-DIMM |
| Microphone in | Yes |
| Motherboard chipset | Intel Q370 |
| Mouse included | Yes |
| Non-ECC | Yes |
| On-board graphics adapter | Yes |
| On-board graphics adapter base frequency | 350 MHz |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter family | Intel® UHD Graphics |
| On-board graphics adapter ID | 0x3E92 |
| On-board graphics adapter model | Intel® UHD Graphics 630 |
| On-board graphics adapter OpenGL version | 4.5 |
| Operating system installed | Windows 10 Pro |
| Optical drive type | No |
| Password Protection | Yes |
| Password protection type | Power on, Supervisor |
| PCI Express configurations | 1x8+2x4,1x16,2x8 |
| PCI Express slots version | 3.0 |
| Placement supported | Horizontal/Vertical |
| Processor ARK ID | 191052 |
| Processor boost frequency | 3.7 GHz |
| Processor cache | 9 MB |
| Processor cache type | Smart Cache |
| Processor cores | 6 |
| Processor family | 9th gen Intel® Core™ i5 |
| Processor lithography | 14 nm |
| Processor manufacturer | Intel |
| Processor model | i5-9500T |
| Processor package size | 37.5 x 37.5 mm |
| Processor socket | LGA 1151 (Socket H4) |
| RoHS compliance | Yes |
| SSD Capacity | 256 GB |
| SSD interface | PCI Express |
| Storage media | SSD |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| Thermal monitoring technologies | Yes |
| Thermal solution specification | PCG 2015A |
| Tjunction | 100 °C |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| VESA mounting | Yes |
| Weight | 1.32 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Width | 179 mm |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |

Lenovo is a Chinese technology company that produces a wide range of electronics, including laptops, tablets, smartphones, and servers. The company is headquartered in Beijing, and has a large international presence. Lenovo is the world's largest PC vendor, and is also a major player in the smartphone and tablet markets.

