Samsung Galaxy Tab S7 FE 64GB 5G Android Tablet - Black
Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored Galaxy Tab S7 FE 64GB - Mystic Black - WiFi + 5G
259.00 GBP
Price updated on: 15-12-2024 17:29:56 Refurbished Product
259.00 GBP
Price updated on: 15-12-2024 17:29:56 Refurbished Product
Sponsored Samsung Galaxy Tab S7 FE SM-T736B 5G LTE-TDD & LTE-FDD 64 GB 31.5...
530.49 GBP
Price updated on: 20-06-2025 16:14:30
530.49 GBP
Price updated on: 20-06-2025 16:14:30 | Identifiers | |
|---|---|
| MPN | Samsung SM-T736BZKAEUA |
| Dimensions / Weight | |
| Key Features | |
| 3G bands supported | 850,900,1900,2100 MHz |
| 3G standards | UMTS |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| 4g standard | LTE-TDD & LTE-FDD |
| 5G | Yes |
| Audio system | Dolby Atmos |
| Bluetooth version | 5 |
| Browsing time 4G | 12 h |
| Builtin speakers | 2 |
| Colour | Black |
| Colour name | Mystic Black |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compatible memory cards | MicroSD (TransFlash) |
| Continuous audio playback time | 201 h |
| Continuous video playback time | 13 h |
| Device type | Full-size tablet |
| Display diagonal | 12.4" |
| Display number of colours | 16 million colours |
| Display resolution | 2560x1600 |
| Internal memory | 4096 MB |
| Internal storage capacity | 65536 MB |
| Maximum memory card size | 1024000 MB |
| Panel type | TFT |
| Rear camera type | Single camera |
| Resolution at capture speed | 1920x1080 |
| Speakers manufacturer | AKG |
| USB 3.2 Gen 1 | 1 |
| User Memory | 47820.8 MB |
| Video capturing speed | 30 fps |
| Video recording modes | 1080 p |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |

Samsung is a South Korean multinational conglomerate company. It is the world's largest information technology company, and the world's second-largest semiconductor company. Samsung Electronics, a subsidiary of Samsung Group, is the world's largest information technology company, and the world's second-largest semiconductor company.














