Dell P2719H 27-Inch IPS Display
Sponsored This site contains affiliate links for which we may receive compensation. More information
DELL P Series 27-Inch Screen Led-Lit Monitor – Power Your Setup with Premium - RigDesktop.com
215.99 USD
Price updated on: 01-09-2025 10:49:28
215.99 USD
Price updated on: 01-09-2025 10:49:28 Find other available options:
| Identifiers | |
|---|---|
| Model | Dell P2719H |
| MPN | Dell P2719H |
| Dimensions / Weight | |
| Key Features | |
| 3D | No |
| AC adapter included | Yes |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| AMD FreeSync | No |
| Aspect ratio | 16:9 |
| Audio input | No |
| Backlight type | LED |
| Built-in camera | No |
| Built-in USB Hub | Yes |
| Cable lock slot | Yes |
| Cables included | AC,DisplayPort,USB |
| Certification | CECP, CEC, EuP, TCO, EDID |
| Colour | Black |
| Contrast ratio | 1000:1 |
| DDC/CI | Yes |
| Dell E-Value Code | p2719h |
| Depth | 42.8 mm |
| Display Diagonal | 68.6 cm (27") |
| Display number of colours | 16.78 million colors |
| Display resolution | 1920x1080 |
| Display surface | Matt |
| Display technology | LCD |
| Displayports quantity | 1 |
| DVI port | No |
| Energy efficiency class | A+ |
| Energy Star certified | Yes |
| EPEAT Compliance | Gold |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HD type | Full HD |
| HDMI | Yes |
| Headphone out | No |
| Height | 363 mm |
| Height adjustment | Yes |
| Horizontal scan range | 30 - 83 kHz |
| Input current | 1.5 A |
| Manual | Yes |
| Market positioning | Business |
| Maximum refresh rate | 60 Hz |
| Mobile High-Definition Link | Yes |
| Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
| Number of OSD languages | 8 |
| Nvidia g-sync | No |
| On/off switch | Yes |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Operating relative humidity | 20 - 80 % |
| Panel mounting interface | 100 x 100 mm |
| Panel type | IPS |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Pixel density | 82 ppi |
| Pixel pitch | 0.311 x 0.311 mm |
| Plug and play | Yes |
| Power consumption | 18 W |
| Power consumption (off) | 0.3 W |
| Response time (fast) | 5 ms |
| RoHS compliance | Yes |
| Screen shape | Flat |
| Stand included | Yes |
| Storage relative humidity | 10 - 90 % |
| Supported Graphics Resolutions | 1920x1920 |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Tv tuner integrated | No |
| USB Hub Version | USB 3.0 (3.1 Gen 1) |
| USB Type-A | 4 |
| Vertical scan range | 56 - 76 Hz |
| VESA mounting | Yes |
| Viewable size diagonal | 27" (68.6 cm) |
| Viewable size horizontal | 23.5" (59.8 cm) |
| Viewable size vertical | 13.2" (33.6 cm) |
| Weight | 4.35 kg |
| Weight with stand | 14.7 lbs (6.67 kg) |
| Width | 609.9 mm |

Dell is a computer technology company that was founded by Michael Dell in 1984. The company is headquartered in Texas and is one of the largest technology companies in the world. Dell manufactures and sells personal computers, servers, data storage devices, network switches, software, and computer peripherals.














