INTEL Core I9-9900K 1151 Retail
Sponsored This site contains affiliate links for which we may receive compensation. More information
Find other available options:
| Identifiers | |
|---|---|
| Model | Intel BX80684I99900K |
| MPN | Intel BX80684I99900K |
| Dimensions / Weight | |
| Key Features | |
| Architecture | Coffee Lake Refresh |
| Box | Yes |
| Bus bandwidth | 8 |
| Bus speed | 8 GT/s DMI3 |
| Bus Type | DMI3 |
| Bus type units | GT/s |
| Clock speed | 3.6 GHz |
| Component for | PC |
| Cooler | No |
| Core frequency | 3.60GHz |
| Core name | Coffee Lake |
| Core size | 14nm |
| CPU Model | 9900K |
| CPU Type | Intel Core i9 |
| Dimensions | 23 x 39 x 40cm (W x H x D) |
| Discrete graphics adapter | No |
| Discrete graphics adapter model | Not available |
| ECC | No |
| ECC supported by processor | No |
| Embedded options available | No |
| Enhanced intel speedstep technology | Yes |
| Execute disable bit | Yes |
| Graphics base frequency | 350 MHz |
| Graphics Maximum Dynamic Frequency | 1.2 GHz |
| Gross weight | 0.63Kg |
| Harmonized System HS code | 8542310001 |
| Idle states | Yes |
| Intel 64 | Yes |
| Intel clear video technology | Yes |
| Intel enhanced halt state | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel optane memory | Yes |
| Intel Optane Memory Ready | Yes |
| Intel Smart Cache | Yes |
| Intel Software Guard Extensions | Yes |
| Intel Stable Image Platform Program | Yes |
| Intel trusted execution technology | Yes |
| Intel TSX-NI | Yes |
| Intel Virtualization Technology | Yes |
| Intel Virtualization Technology for Directed I/O | Yes |
| Intel VT-x with Extended Page Tables | Yes |
| Intel® AES New instructions | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices | Yes |
| Intel® Hyper Threading Technology | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro™ Technology | Yes |
| Interface | Socket 1151 |
| L3 cache | *See Intel Smart Cache* |
| Launch date | Q4'18 |
| Market segment | DT |
| Max TDP | 95W |
| Maximum CPU configuration | 1 |
| Maximum graphics adapter memory | 64 GB |
| Maximum internal memory | 65536 MB |
| Maximum memory | 128 GB |
| Maximum number of PCI Express lanes | 16 |
| Maximum resolution & refresh rate (DisplayPort) | 4096x2304@60Hz |
| Memory | DDR4 - 3200 |
| Memory bandwidth supported by processor | 41.6 GB/s |
| Memory channel | Dual |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory types | DDR4 2666 (Max.) |
| Memory types supported by processor | DDR4-SDRAM |
| On-board graphics adapter | Yes |
| On-board graphics adapter 4K support | Yes |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter dynamic frequency | 1200 MHz |
| On-board graphics adapter ID | 0x3E98 |
| On-board graphics adapter maximum resolution (eDP - Integrated Flat Panel) | 4096 x 2304 pixels |
| On-board graphics adapter model | Intel® UHD Graphics 630 |
| On-board graphics adapter OpenGL version | 4.5 |
| On-board graphics adapter outputs supported | DisplayPort,Embedded DisplayPort (eDP),HDMI |
| On-board graphics adapter refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics adapter refresh rate at maximum resolution (HDMI) | 24 Hz |
| Package depth | 160 mm |
| Package Height | 180 mm |
| Package type | OEM |
| PCI Express CEM Revision | 3.0 |
| PCI Express configurations | 1x16,1x8+2x4,2x8 |
| Processor ARK ID | 186605 |
| Processor boost frequency | 5 GHz |
| Processor brand name | 9th Gen Intel Core i99th Gen Intel Core i9 Processor |
| Processor cache type | Smart Cache |
| Processor code | SRELS |
| Processor family | 9th gen Intel® Core™ i9 |
| Processor manufacturer | Intel |
| Processor model | i9-9900K |
| Processor package size | 37.5 x 37.5 mm |
| Processor socket | LGA 1151 (Socket H4) |
| Product family | Intel Core Processors |
| Product Type | Processor |
| QPI Speed | N/A |
| Refresh rate | 60Hz 2Ms Response Time |
| Status | Launched |
| Stepping | P0 |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| TDP | 105W |
| Thermal monitoring technologies | Yes |
| Thermal solution specification | PCG 2015D |
| Turbo speed | 5.0 GHz |

Intel is a computer chip manufacturer that also produces motherboard chipsets, network interface controllers and other integrated circuits. It is the world's largest semiconductor company.

