WD My Passport for Mac USB 3.0 External Hard Drive
Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored WD My Passport 4TB Portable USB 3.2 External Hard Drive for Mac, Midnight Blue
129.99 USD
Price updated on: 04-09-2025 01:00:52
129.99 USD
Price updated on: 04-09-2025 01:00:52 | Identifiers | |
|---|---|
| MPN | WD WDBA2F0040BBL-WESN |
| Dimensions / Weight | |
| Key Features | |
| 2.5 mm connector | No |
| 3.5 mm connector | Yes |
| 3D | No |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Annual energy consumption | 117 kWh |
| Assisted GPS | Yes |
| Audio decoders | Dolby Digital |
| Audio decoding technologies | Dolby Digital Plus |
| Audio Return Channel ARC | Yes |
| Audio system | Dolby Atmos |
| Auto channel search | Yes |
| Auto power off | Yes |
| Batteries included | Yes |
| Battery capacity | 54 Wh |
| Battery cells | 4 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery type | AAA |
| Battery voltage | 7.4 V |
| BeiDou | Yes |
| Bluetooth | No |
| Bluetooth version | 5.0 |
| Brand compatibility | Any brand |
| Browsing | Yes |
| Browsing time Wi-Fi | 12 h |
| Built-in subwoofer | No |
| Builtin speakers | 2 |
| Bundled software | WD Discovery |
| BUS Powered | USB |
| Buttons type | Pressed buttons |
| Cable jacket material | Polyvinyl chloride (PVC) |
| Cable length | 1 m |
| Card reader integrated | Yes |
| Certification | CE |
| Colour | Blue |
| Colour name | Angora Blue |
| Common interface Plus CI+ | Yes |
| Common interface Plus CI+ version | 1.4 |
| Compatible memory cards | MicroSD (TransFlash) |
| Connectivity technology | Wired |
| Connector 1 | VGA (D-Sub) |
| Connector 1 form factor | Straight |
| Connector 1 gender | Male |
| Connector contacts plating | Nickel |
| Connector location | Bottom right |
| Connector Type | 30-pin, BRHS |
| Consumer Electronics Control CEC | Anynet+ |
| Continuous audio playback time | 149 h |
| Continuous video playback time | 13 h |
| Control type | Buttons |
| Control unit type | External control unit |
| Coprocessor | Yes |
| Coprocessor frequency | 1.7 GHz |
| Country of origin | China |
| Depth | 107.2 mm |
| Device interface | Bluetooth |
| Device type | Full-size tablet |
| Digital clean view | Yes |
| Display diagonal | 138 cm |
| Display number of colours | 16.78 million colours |
| Display resolution | 1366 x 768 pixels |
| Display technology | LED |
| Driver unit | 5 cm |
| Dynamic contrast ratio marketing name | Mega Contrast |
| E-Manual | Yes |
| Ear coupling | Supraaural |
| ECO mode | Yes |
| Electronic Programme Guide | Yes |
| Energy efficiency class | A+ |
| Energy saving mode | Yes |
| Ethernet LAN | No |
| Form factor | Slate |
| Frame rate | 4000 fps |
| Frameless design | Yes |
| Frequency band | 2.4 GHz |
| Front camera | Yes |
| Game mode | Yes |
| GLONASS | Yes |
| Glossy display | No |
| Google applications | Gmail,Google Chrome,Google Maps,Google Play,YouTube |
| Graphics adapter | Mali-G72 MP3 |
| Graphics adapter family | ARM |
| Gyroscope | Yes |
| Handheld remote control | Yes |
| HD type | WXGA |
| Hdmi quick switch | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone frequency | 50 - 18000 Hz |
| Headphone sensitivity | 109 dB |
| Headset type | Binaural |
| Height | 19.1 mm |
| Height adjustment range | 0 - 130 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus),Hybrid Log-Gamma (HLG) |
| Impedance | 200 O |
| Internal storage capacity | 64 GB |
| Internet TV | Yes |
| LED backlight | Yes |
| Magnet type | Neodymium |
| Manual | Yes |
| Maximum memory card size | 1000 GB |
| Maximum power consumption | 150 W |
| Maximum resolution | 1920 x 1080 pixels |
| Maximum screen size compatibility | 76.2 cm (30") |
| Maximum VESA mount | 200 x 200 mm |
| Maximum weight capacity | 13.6 kg |
| MIC port | Yes |
| Microphone direction type | Unidirectional |
| Microphone frequency | 150 - 6800 Hz |
| Microphone input impedance | 32 O |
| Microphone mute | Yes |
| Microphone sensitivity | -42 dB |
| Minimum VESA mount | 75 x 75 mm |
| Mobile network connection | No |
| Mobile operating systems supported | Android 4.4, Android 5.0, Windows 10 Mobile |
| Motion Interpolation Technology | PQI (Picture Quality Index) 2000 |
| Mounting type | Desk |
| Movement detection technology | BlueTrack |
| Native aspect ratio | 16:9 |
| Near field communication | No |
| Noise-canceling | Yes |
| Number of OSD languages | 27 |
| On screen display | Yes |
| Operating system installed | Tizen |
| Package type | Box |
| Page yield | 50000 pages |
| Panel mounting interface | 75 x 75,100 x 100,200 x 100,200 x 200 |
| PC in D-Sub | No |
| Personal info management | Alarm clock, Calculator, Calendar, Countdown timer, Stopwatch |
| Picture-In-Picture | No |
| Pixel density | 225 ppi |
| Platform | Android |
| Position location | Yes |
| Power consumption | 84 W |
| Power consumption (StandBy) | 0.5 W |
| Power source | Batteries |
| Processor family | Samsung Exynos |
| Processor frequency | 2.3 GHz |
| Processor model | 9611 |
| Purpose | Office |
| Quick start guide | Yes |
| Rear camera aperture number | 1.9 |
| Rear camera resolution | 8 MP |
| Rear camera type | Single camera |
| Recommended usage | Office/Call center |
| Remote control type | TM1240A |
| Resolution at capture speed | 1920x1080@30fps |
| RMS rated power | 20 W |
| RoHS compliance | Yes |
| Rollable display | No |
| Screen shape | Flat |
| Scroll type | Wheel |
| Scrolling directions | Vertical |
| Security algorithms | 256-bit AES |
| Smart modes | Game,Movie,Natural |
| Smart TV | Yes |
| Sound pressure level (max) | 103 dB |
| Speakers manufacturer | AKG |
| Stylus pen | Yes |
| Subtitles function | Yes |
| Supported Graphics Resolutions | 3840 x 2160 |
| Supported video modes | 1080p |
| Sustainability certificates | RoHS |
| Teletext function | Yes |
| Thunderbolt technology | No |
| Timeshift | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Touchscreen | No |
| Touchscreen type | Capacitive |
| Tuner type | Analog & Digital |
| TVI port | No |
| Type | Display |
| USB connector | USB Type-A / USB Type-C |
| User Memory | 49.2 GB |
| VESA Mounting | Yes |
| Video recording | Yes |
| Virtual assistant | Samsung Bixby |
| Volume control | Digital |
| Wearing style | Head-band |
| Web browser | Yes |
| Weight | 210 g |
| Weight with stand | 14.2 kg |
| Wi-Fi Direct | Yes |
| Wi-Fi positioning | Yes |
| Width | 75 mm |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Wireless range | 15 m |
| Works with Amazon Alexa | Yes |
| Works with the google assistant | Yes |
WD
WD is a brand of hard drives and storage solutions. They offer a wide range of products for both personal and business use. WD is known for their high-quality products and customer service.
WD is a brand of hard drives and storage solutions. They offer a wide range of products for both personal and business use. WD is known for their high-quality products and customer service.






