Dell BTP Precision 3240 Xeon W-1250
Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored DELL Precision 3240 Intel Xeon W W-1250 32 GB DDR4-SDRAM 512 GB SSD NV
1682.29 GBP
Price updated on: 25-03-2025 11:11:25
1682.29 GBP
Price updated on: 25-03-2025 11:11:25
Sponsored DELL Precision 3240 Intel Xeon W W-1250 32 GB DDR4-SDRAM 512 GB SSD NVIDIA® Quadro® P1000 Windows 10 Pro CFF Workstation Black
1748.99 GBP
Price updated on: 23-12-2025 22:38:02
1748.99 GBP
Price updated on: 23-12-2025 22:38:02 | Identifiers | |
|---|---|
| MPN | Dell TFVPF |
| Dimensions / Weight | |
| Key Features | |
| Audio chip | Realtek ALC3246 |
| Cable lock slot type | Kensington |
| Cabling technology | 10/100/1000Base-T(X) |
| Chassis type | CFF |
| Colour | Black |
| Discrete graphics adapter memory | 4 GB |
| DisplayPort version | 1.4 |
| Displayports quantity | 2 |
| Ethernet LAN ports | 1 |
| Input device model | KB216,MS116 |
| Intel® vPro™ Platform Eligibility | Yes |
| Internal memory | 32768 MB |
| Market positioning | Business |
| Maximum displays supported | 3 |
| Maximum internal memory | 65536 MB |
| Maximum internal memory supported by processor | 131072 MB |
| Maximum PCI Express lanes | 16 |
| Memory bandwidth supported by processor | 41.6 GB/s |
| Memory clock speed | 2933 MHz |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory layout | 2 x 16 GB |
| Motherboard chipset | Intel W480 |
| Non-operating altitude | -15.2 - 10668 m |
| Non-operating shock | 160 G |
| Non-operating vibration | 1.3 G |
| Operating altitude | -15.2 - 3048 m |
| Operating relative humidity | 10 - 90 % |
| Operating shock | 110 G |
| Operating system installed | Windows 10 Pro |
| Operating system language | Multilingual |
| Operating temperature | 0 - 35 °C |
| Operating vibration | 0.66 G |
| PCI Express configurations | 1 x 16,2 x |
| Placement supported | Horizontal/Vertical |
| Power supply input frequency | 50 - 60 Hz |
| Power supply input voltage | 100 - 240 V |
| Processor ARK ID | 199274 |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor codename | Comet Lake |
| Processor cores | 6 |
| Processor family | Intel Xeon W |
| Processor frequency | 3.3 GHz |
| Processor operating modes | 64-bit |
| Processor socket | LGA 1200 (Socket H5) |
| SSD Capacity | 512 GB |
| SSD interface | PCI Express |
| Storage media | SSD |
| Storage relative humidity | 0 - 95 % |
| Storage temperature | -40 - 65 °C |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| Sustainability certificates | ENERGY STAR |
| System bus rate | 8 GT/s |
| Thermal design power | 80 W |
| Tjunction | 100 °C |
| Total storage capacity | 524288 MB |
| Trial software | Microsoft Office |

Dell is a computer technology company that was founded by Michael Dell in 1984. The company is headquartered in Texas and is one of the largest technology companies in the world. Dell manufactures and sells personal computers, servers, data storage devices, network switches, software, and computer peripherals.






