Huawei Mate 20 X (5G) Green
Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored Huawei Mate 20 X 256GB - Green - Unlocked
160.00 GBP
Price updated on: 18-02-2026 02:10:57 Refurbished Product
160.00 GBP
Price updated on: 18-02-2026 02:10:57 Refurbished Product | Identifiers | |
|---|---|
| MPN | Huawei 51094BBQ |
| Dimensions / Weight | |
| Key Features | |
| 2G standards | EDGE,GPRS,GSM |
| 3G standards | DC-HSDPA,HSPA+,WCDMA |
| 4g standard | LTE |
| 64-bit computing | Yes |
| AC adapter included | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Aspect ratio | 18.7:9 |
| Audio formats supported | 3GP,AAC,AAC+,AC3,AC4,AMR,AMR-NB,AMR-WB,FLAC,MIDI,MP3,MP4,OGG,PCM,WAV,eAAC+ |
| Auto Focus | Yes |
| Auto-redialing | Yes |
| Barometer | Yes |
| Battery capacity | 4200 mAh |
| BeiDou | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP,APT-X |
| Bluetooth version | 5.0 |
| Cables included | USB Type-C |
| Call divert | Yes |
| Call hold | Yes |
| Call timer | Yes |
| Call waiting | Yes |
| Caller ID | Yes |
| Certification | TÜV |
| Chat | Yes |
| Colour name | Emerald Green |
| Compatible memory cards | NM |
| Conference call | Yes |
| Coprocessor | Yes |
| Coprocessor frequency | 1.8 GHz |
| Depth | 8.38 mm |
| Display Diagonal | 18.3 cm (7.2") |
| Display number of colours | 16.78 million colors |
| Display resolution | 1080 x 2244 pixels |
| Display type | OLED |
| Yes | |
| Electronic compass | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Flash type | LED |
| Flight mode | Yes |
| Form Factor | Bar |
| Front camera type | Single camera |
| Galileo | Yes |
| Geotagging | Yes |
| Glonass | Yes |
| Graphics adapter | Mali-G76 |
| Gyroscope | Yes |
| Height | 174.6 mm |
| Image stabilizer | Yes |
| Internal storage capacity | 256 GB |
| Memory Card Slot Type | Hybrid slot |
| Microphone mute | Yes |
| Mobile network generation | 5G |
| Multi-shot | Yes |
| Operating system installed | Android 9.0 |
| Orientation sensor | Yes |
| Package depth | 104 mm |
| Package Height | 59 mm |
| Package width | 195 mm |
| Personalization | Icons,Ringtones,Shortcuts |
| Pixel density | 345 ppi |
| Platform | Android |
| Position location | Yes |
| Processor cores | 4 |
| Processor family | Hi-Silicon |
| Processor frequency | 2.6 GHz |
| Processor lithography | 7 nm |
| Processor model | Kirin 980 |
| Protection features | Dust resistant,Splash proof,Water resistant |
| Proximity sensor | Yes |
| Quick charge | Yes |
| Quick start guide | Yes |
| RAM Capacity | 8 GB |
| Rear camera flash | Yes |
| Rear camera type | Triple camera |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Self-timer | Yes |
| SIM card capability | Hybrid Dual SIM |
| Sim card type | NanoSIM |
| Speakerphone | Yes |
| Supported video modes | 1080p,2160p |
| Themes | Wallpapers |
| Touch Technology | Multi-touch |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| USB port | Yes |
| USB Version | 3.2 Gen 1 (3.1 Gen 1) |
| Vibrating alert | Yes |
| Video call | Yes |
| Video compression formats | H.263,H.264,MPEG2,MPEG4,VP8,VP9,Xvid |
| Video formats supported | 3GP,MP4 |
| Video recording | Yes |
| Warranty card | Yes |
| Weight | 233 g |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi positioning | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Width | 85.4 mm |

Huawei is a Chinese telecommunications company that produces smartphones, telecommunications equipment, and other services. The company has become one of the world's leading smartphone manufacturers, and it is the largest telecommunications equipment manufacturer in the world.












