Huawei P8 Lite Crystal White
Sponsored This site contains affiliate links for which we may receive compensation. More information
Find other available options:
| Identifiers | |
|---|---|
| MPN | Huawei 6901443056736 |
| Model | Huawei Huawei P8 Lite weiß |
| Dimensions / Weight | |
| Key Features | |
| 2G standards | GSM |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 3G standards | HSDPA,HSUPA,UMTS |
| 4g standard | LTE |
| AC adapter included | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Audio formats supported | AAC,AAC+,AMR-NB,AMR-WB,FLAC,MIDI,MP3,OGG,PCM,RA-Lossless,WMA |
| Auto Focus | Yes |
| Battery capacity | 2200 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP |
| Bluetooth version | 4.0 |
| Cables included | USB |
| Call divert | Yes |
| Call hold | Yes |
| Call timer | Yes |
| Call waiting | Yes |
| Caller ID | Yes |
| Chat | Yes |
| Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
| Conference call | Yes |
| Coprocessor | Yes |
| Depth | 7.7 mm |
| Display Diagonal | 12.7 cm (5") |
| Display number of colours | 16.78 million colors |
| Display resolution | 1280 x 720 pixels |
| Display type | IPS |
| Yes | |
| Electronic compass | Yes |
| Flash type | LED |
| Flight mode | Yes |
| FM Radio | Yes |
| Form Factor | Bar |
| Front camera type | Single camera |
| Geotagging | Yes |
| Glonass | Yes |
| Google applications | Google Maps,Google Play,YouTube |
| Headphone connectivity | 3.5 mm |
| Height | 143 mm |
| Internal storage capacity | 16 GB |
| Maximum frame rate | 30 fps |
| Maximum memory card size | 128 GB |
| Microphone mute | Yes |
| Mobile network generation | 4G |
| Night mode | Yes |
| Operating system installed | Android 5.0 |
| Orientation sensor | Yes |
| Personalization | Icons,Menu,Shortcuts |
| Platform | Android |
| Position location | Yes |
| Processor cores | 8 |
| Processor family | Hi-Silicon |
| Processor frequency | 1.2 GHz |
| Processor model | Kirin 620 |
| Proximity sensor | Yes |
| Quick start guide | Yes |
| Rear camera flash | Yes |
| Rear camera resolution | 4160 x 2336 pixels |
| Screen shape | Flat |
| Second display | No |
| Self-timer | Yes |
| SIM card capability | Single SIM |
| Sim card type | MicroSIM |
| Speakerphone | Yes |
| Themes | Wallpapers |
| Touch Technology | Multi-touch |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| USB connector type | Micro-USB |
| USB port | Yes |
| USB Version | 2.0 |
| Vibrating alert | Yes |
| Video call | Yes |
| Video compression formats | H.263,H.264,MPEG4 |
| Video formats supported | H.263,H.264,RV,VC-1,VP8,WMV9,XVID |
| Video recording | Yes |
| Video recording modes | 1080p |
| Voice codecs | AMR-NB,AMR-WB |
| Warranty card | Yes |
| Weight | 131 g |
| Wi-Fi | Yes |
| Wi-Fi positioning | Yes |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Width | 70.6 mm |
| Zoom capability | Yes |

Huawei is a Chinese telecommunications company that produces smartphones, telecommunications equipment, and other services. The company has become one of the world's leading smartphone manufacturers, and it is the largest telecommunications equipment manufacturer in the world.











