InkFusion Multi-Function A3
Sponsored This site contains affiliate links for which we may receive compensation. More information
Find other available options:
| Identifiers | |
|---|---|
| Model | Brother 570 |
| MPN | Brother MFCJ5920DWZX1 |
| Dimensions / Weight | |
| Key Features | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220 - 240 V |
| Auto-redialing | Yes |
| Built-in display | Yes |
| Cabling technology | 10/100Base-T(X) |
| Card reader integrated | Yes |
| Control type | Touch |
| Copier resize | 25 - 400% |
| Copying | Colour copying |
| Custom media length | 148 - 355.6 mm |
| Direct printing | Yes |
| Display | TFT |
| Display Diagonal | 9.4 cm (3.7") |
| Document formats supported | |
| Duplex copying | Yes |
| Duplex media weight | 64 - 120 g/m² |
| Duplex printing | Yes |
| Duplex Scanning | Yes |
| Envelopes sizes | 10,C5,DL,Monarch |
| Ethernet LAN | Yes |
| Fax Memory | 200 pages |
| Faxing | Mono faxing |
| Image formats supported | JPG,MJPEG,TIF |
| Input colour depth | 48 bit |
| Internal memory | 256 MB |
| Market positioning | Business |
| Maximum Copy Resolution | 1200 x 1200 DPI |
| Maximum input capacity | 250 sheets |
| Maximum ISO A-series paper size | A3 |
| Maximum number of copies | 99 copies |
| Maximum resolution | 1200 x 6000 DPI |
| Mobile Printing Technologies | Apple AirPrint,Brother iPrint & Scan |
| Modem Speed | 33.6 Kbit/s |
| Multi-Purpose tray | Yes |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
| Non-ISO print media sizes | 2L, Executive, Folio, Index card, L, Ledger (media size), Letter |
| Number of print cartridges | 4 |
| Optical scanning resolution | 2400 x 2400 DPI |
| Output colour depth | 24 bit |
| Paper input type | Cassette |
| Paper tray media types | Coated paper, Envelopes, Glossy paper, Photo paper, Plain paper |
| Photo paper sizes | 9x13,10x15,13x18 |
| Power consumption (off) | 0.04 W |
| Power consumption (StandBy) | 5.5 W |
| Print technology | Inkjet |
| Printing | Colour printing |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 0 - 2700 pages per month |
| Scan drivers | ICA,TWAIN,WIA |
| Scan technology | Dual CIS |
| Scan to | E-mail, E-mail Server, File, FTP, Image, Memory card, SMB, USB |
| Scanner type | Flatbed & ADF |
| Scanning | Colour scanning |
| Standard interfaces | Ethernet, USB 1.1, USB 2.0, Wireless LAN |
| Total input capacity | 500 sheets |
| Total output capacity | 50 sheets |
| Touchscreen | Yes |
| USB port | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |

Brother is a Japanese brand that produces a wide range of electronics, including printers, sewing machines, and scanners. The company has a strong reputation for quality and innovation, and its products are popular among consumers and businesses alike.



