Lenovo ThinkCentre TC TinyInOne 23.8p Compact Desktop
Sponsored This site contains affiliate links for which we may receive compensation. More information
Sponsored Lenovo ThinkCentre Tiny-In-One computer monitor 60.5 cm (23.8")...
209.56 GBP
Price updated on: 20-06-2025 16:08:08
209.56 GBP
Price updated on: 20-06-2025 16:08:08 | Identifiers | |
|---|---|
| MPN | Lenovo 11GDPAT1EU |
| Dimensions / Weight | |
| Key Features | |
| Backlight type | W-LED |
| Bezel width | 2 mm |
| Bezel width bottom | 2.21 cm |
| Built-in camera | Yes |
| Cable lock slot type | Kensington |
| Certification | TCO 8.0, TCO edge 2.0, UL GREENGUARD Certified, Erp lot5, WEEE, TUV Eye comfort |
| Colour | Black |
| Contrast ratio | 1000:1 |
| Depth without stand | 6.53 cm |
| Display brightness typical | 250 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920x1080 |
| Display technology | LED |
| Displayports quantity | 1 |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Harmonized System HS code | 85285210 |
| HD type | Full HD |
| Height without stand | 36.8 cm |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 72% |
| Number of OSD languages | 8 |
| Panel type | IPS |
| Pivot angle | -5 - 90° |
| Pixel density | 92.6 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Power consumption | 15 W |
| Power consumption (off) | 0.3 W |
| Response time | 6 ms |
| Response time (fast) | 4 ms |
| RGB colour space | NTSC |
| Screen shape | Flat |
| Supported Graphics Resolutions | 1920 x 1080 (HD 1080) |
| Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 30° |
| Touchscreen | No |
| Viewable size horizontal | 52.7 cm |
| Viewable size vertical | 29.6 cm |
| Viewing angle horizontal | 178° |
| Weight with stand | 6.66 kg |
| Weight without stand | 3.61 kg |
| Width without stand | 54 cm |

Lenovo is a Chinese technology company that produces a wide range of electronics, including laptops, tablets, smartphones, and servers. The company is headquartered in Beijing, and has a large international presence. Lenovo is the world's largest PC vendor, and is also a major player in the smartphone and tablet markets.












