Precision 203 dpi Inkjet Head
Sponsored This site contains affiliate links for which we may receive compensation. More information
Find other available options:
| Identifiers | |
|---|---|
| Model | Datamax PHD20-2260-01 |
| MPN | Datamax PHD20-2260-01 |
| Dimensions / Weight | |
| Key Features | |
| 3D | Yes |
| 4g standard | LTE |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 25 W |
| AC input voltage | 120 - 230 V |
| AC power in | Yes |
| Analog signal format system | NTSC,PAL,SECAM |
| Aperture range | 2.5 - 2.6 |
| Audio (L/R) in | 1 |
| Auto focus | Yes |
| Auto power off | Yes |
| AWG wire size | 18 |
| Batteries included | Yes |
| Battery capacity | 8480 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | CR2025 |
| Battery voltage | 3.8 V |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Borders | 3 cm |
| Brand compatibility | Universal |
| Buffered memory type | Unregistered (unbuffered) |
| Built-in display | No |
| Built-in speakers | Yes |
| Buttons quantity | 6 |
| Cable colour | Black |
| Cable length | 5 m |
| Cable Lock Slot | Yes |
| Cable lock slot type | Kensington |
| Cable shape | Round |
| Cable shielding | U/UTP (UTP) |
| Cable type | SATA III |
| Cables included | AC,VGA |
| Cabling technology | 10/100/1000Base-T(X) |
| Card reader integrated | No |
| CAS Latency | 11 |
| Case colour | White |
| Ceiling mounting supported | Yes |
| Certification | RoHS, WEEE, CE/EMC, C-TICK , FCC |
| Colour | Black,White |
| Colours | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Compatible operating systems | Mac PCWindows PC |
| Component for | Notebook |
| Conductor material | Copper |
| Conductor type | Stranded |
| Connectivity technology | Wired |
| Connector 1 | C19 coupler |
| Connector 1 form factor | Straight |
| Connector 2 | C20 coupler |
| Connector contacts plating | Gold |
| Connector gender | Male/Female |
| Connector shielding | Yes |
| Contrast ratio | 20000:1 |
| Country of origin | China |
| Data transfer rate | 10000 Mbit/s |
| DC-in jack | Yes |
| Depth | 31 mm |
| Device type | Pedals |
| Diagonal | 116.8 cm (46") |
| Display diagonal | 17.8 cm (7") |
| Display resolution | 1280 x 720 pixels |
| Display technology | IPS |
| ECC | No |
| Ethernet interface type | 10 Gigabit Ethernet |
| Ethernet LAN | No |
| Focal length range | 21.85 - 24.01 mm |
| Focus | Manual |
| Form factor | Slate |
| Format | Video |
| Frequency | 600 MHz |
| Front camera | Yes |
| Front camera resolution | 8 MP |
| Full HD | No |
| Gaming control technology | Analogue |
| GPS satellite | Yes |
| Graphics adapter | Adreno 512 |
| Graphics adapter family | Adreno |
| Halogen-free | Yes |
| Handheld remote control | Yes |
| HDMI connector type | Full-size |
| HDMI version | 1.4a |
| Height | 71 mm |
| Horizontal scan range | 15.3 - 91.1 kHz |
| Horizontal synchronization | 15 kHz |
| Input type | Push buttons |
| Input voltage | 100 - 250 V |
| Internal memory | 4 GB |
| Internal storage capacity | 64 GB |
| International Protection IP code | IP67 |
| Jacket material | Low smoke zero halogen (LSZH) |
| Lamp power | 220 W |
| Lamp type | OSRAM |
| LED indicators | Yes |
| Light source type | Lamp |
| Mac Compatibility | Yes |
| Mac operating systems supported | Yes |
| Master outer case height | 45.7 cm |
| Master outer case length | 1.27 cm |
| Master outer case weight | 1.91 kg |
| Master outer case width | 33 cm |
| Material | Plastic |
| Matrix size | 1.65 cm (0.65") |
| Matrix type | DMD |
| Maximum horizontal synchronization | 100 kHz |
| Maximum vertical synchronization | 0.12 kHz |
| Memory clock speed | 1600 MHz |
| Memory form factor | 260-pin SO-DIMM |
| Memory ranking | 2 |
| Minimum vertical synchronization | 0.024 kHz |
| Mobile High-Definition Link | No |
| Mobile network connection | Yes |
| Mounting type | Wall |
| Native aspect ratio | 16:9 |
| Noise Level | 29 dB |
| Number of colours | 1.073 billion colors |
| Offset | 112.4% |
| On screen display | Yes |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity | 0 - 80% |
| Operating system installed | Android 9.0 |
| Overall screen size | 572 x 1016 cm |
| Package type | Box |
| Password protection | Yes |
| Platform | Android |
| Plug and play | Yes |
| Position location | Yes |
| Power consumption | 275 W |
| Power consumption (StandBy) | 0.5 W |
| Power consumption economy mode | 204 W |
| Power source | AC |
| Print technology | Direct thermal |
| Processor boost frequency | 2.2 GHz |
| Processor family | Qualcomm Snapdragon |
| Processor model | 660 |
| Projection distance | 1 - 11.8 m |
| Projection modes | Ceiling,Front,Rear |
| Projection technology | DLP |
| Projector brightness | 4000 ANSI lumens |
| Projector native resolution | SVGA (800x600) |
| Protection features | Dust resistant, Shock resistant, Vibration proof, Water resistant |
| Quantity per pallet | 3240 pc(s) |
| Quick start guide | Yes |
| Rear camera resolution | 12 MP |
| Rear camera type | Single camera |
| Remote control type | IR |
| Remotely operated | Yes |
| RoHS compliance | Yes |
| Screen size compatibility | 682.5 - 8039.1 mm (26.9 - 316.5") |
| Serial interface type | RS-232 |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 7000 h |
| Smart TV | No |
| Snagless cable boot | Yes |
| Storage relative humidity | 20 - 80% |
| Supported 3D formats | Frame packing,Side by side,Top and bottom |
| Supported aspect ratios | 4:3,16:9 |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Sustainability certificates | RoHS |
| Throw ratio | 1.94 - 2.16 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Touchscreen type | Capacitive |
| TVI port | No |
| Uniformity | 75% |
| USB powered | Yes |
| Vertical scan range | 24 - 85 Hz |
| Viewable screen height | 114 cm |
| Viewable screen width | 154 cm |
| Weight | 2.8 kg |
| Wi-Fi | No |
| Width | 1697 mm |
| Windows operating systems supported | Yes |
| Zoom capability | Yes |
| Zoom ratio | 1.1:1 |
Datamax








